neweastbio@126.com
PRODUCT CENTER
武漢紐斯特生物技術(shù)有限公司(Wu Han NewEast Biosciences Co., LTD)自2006年創(chuàng)辦以來,一直致力于生物醫(yī)藥領(lǐng)域高技術(shù)產(chǎn)品的研發(fā)和銷售。公司經(jīng)過多年的研發(fā)目前有三大類特色的產(chǎn)品?G蛋白信號(hào)轉(zhuǎn)導(dǎo)活性抗體/G蛋白活性檢測(cè)試劑盒,基于單抗的 CAMP/CGMP ELISA 檢測(cè)試劑盒,和腫瘤靶向治療的診斷抗體,并在美國(guó)成立了銷售子公司 “NewEast Biosciences”經(jīng)過多年來的努力與堅(jiān)持,我們的產(chǎn)品已經(jīng)協(xié)助發(fā)表了超1000篇SCI文獻(xiàn),其中包括行業(yè)頂級(jí)期刊 Nature Medicine, Nature, Cell, Cancer Cell, Cancer Discovery Nature Immunology Cell Research 等。部分高分文獻(xiàn)如下
17β-Estradiol nongenomically induces vascular endothelial H2S release by promoting phosphorylation of cystathionine γ-lyase
2024-05-08發(fā)表時(shí)間: | 2019-10-01 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | Journal of Biological Chemistry IF=4.8 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Homogeneous single-label cGMP detection platform for the functional study of nitric oxide-sensitive (soluble) guanylyl cyclases and cGMP-specific phosphodiesterases
2024-05-08發(fā)表時(shí)間: | 2020-10-15 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | Scientific Reports IF=4.6 |
應(yīng)用范圍: | ELISA |
種屬: | 蟾蜍 |
Theacrine, a Potent Antidepressant Purine Alkaloid from a Special Chinese Tea, Promotes Adult Hippocampal Neurogenesis in Stressed Mice
2024-05-08發(fā)表時(shí)間: | 2021-06-01 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | Journal of Agricultural and Food Chemistry IF=6.1 |
應(yīng)用范圍: | ELISA |
種屬: | Mouse |
Matrine Impairs Platelet Function and Thrombosis and Inhibits ROS Production
2024-05-08發(fā)表時(shí)間: | 2021-07-22 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | Frontiers in Pharmacology IF=5.6 |
應(yīng)用范圍: | ELISA |
種屬: | Mouse |
Celecoxib reduces hepatic vascular resistance in portal hypertension by amelioration of endothelial oxidative stress
2024-05-08發(fā)表時(shí)間: | 2021-10-05 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | Journal of Cellular and Molecular Medicine IF=5.3 |
應(yīng)用范圍: | ELISA |
種屬: | Rat |
PDGF regulates guanylate cyclase expression and cGMP signaling in vascular smooth muscle
2024-05-08發(fā)表時(shí)間: | 2022-03-03 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | Communications biology IF=5.9 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Effects of Chaga Medicinal Mushroom Inonotus obliquus (Agaricomycetes) Extracts on NOS-cGMP-PDE5 Pathway in Rat Penile Smooth Muscle Cells
2024-05-08發(fā)表時(shí)間: | 2020-01-01 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | International Journal of Medicinal Mushrooms IF=2.0 |
應(yīng)用范圍: | ELISA |
種屬: | Rat |
Inhibition of Hypoxia-Inducible Factor Prolyl-Hydroxylase Modulates Platelet Function
2024-05-08發(fā)表時(shí)間: | 2022-04-27 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | Thrombosis and Haemostasis IF=6.7 |
應(yīng)用范圍: | ELISA |
種屬: | Mouse |
Phosphodiesterase 10A (PDE10A) as a novel target to suppress β-catenin and RAS signaling in epithelial ovarian cancer
2024-05-08發(fā)表時(shí)間: | 2022-11-02 |
名稱/貨號(hào): | cGMP ELISA Kit/ 80103 |
影響因子: | Journal of Ovarian Research IF=4.0 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Inhibition of DRG-TRPV1 upregulation in myocardial ischemia contributes to exogenous cardioprotection
2024-05-08發(fā)表時(shí)間: | 2020-01-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Journal of Molecular and Cellular Cardiology IF=5.0 |
應(yīng)用范圍: | ELISA |
種屬: | Rat |
Homogeneous single-label cGMP detection platform for the functional study of nitric oxide-sensitive (soluble) guanylyl cyclases and cGMP-specific phosphodiesterases
2024-05-08發(fā)表時(shí)間: | 2020-10-15 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Scientific Reports IF=4.6 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Dual Activation of cAMP Production Through Photostimulation or Chemical Stimulation
2024-05-08發(fā)表時(shí)間: | 2020-01-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Methods in molecular biology IF=13.8 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
An improved method for isolation of mitochondria from cell lines that enables reconstitution of calcium-dependent processes
2024-05-08發(fā)表時(shí)間: | 2019-07-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Analytical Biochemistry IF=2.9 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Glucagon-like peptide-1 attenuates endothelial barrier injury in diabetes via cAMP/PKA mediated down-regulation of MLC phosphorylation
2024-05-08發(fā)表時(shí)間: | 2019-05-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Biomedicine & Pharmacotherapy IF=7.5 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Inhibition of DRG-TRPV1 upregulation in myocardial ischemia contributes to exogenous cardioprotection
2024-05-08發(fā)表時(shí)間: | 2019-12-10 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Journal of Molecular and Cellular Cardiology IF=5.0 |
應(yīng)用范圍: | ELISA |
種屬: | Rat |
Botrytis cinerea G Protein β Subunit Bcgb1 Controls Growth, Development and Virulence by Regulating cAMP Signaling and MAPK Signaling
2024-05-08發(fā)表時(shí)間: | 2021-05-29 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Journal of Fungi IF=4.7 |
應(yīng)用范圍: | ELISA |
種屬: | 細(xì)菌 |
Lipid biosynthesis mediated by the cyclic adenosine monophosphate (cAMP) signaling pathway in Chlorella pyrenoidosa under salt-induced osmotic stress
2024-05-08發(fā)表時(shí)間: | 2021-12-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Renewable Energy IF=8.7 |
應(yīng)用范圍: | ELISA |
種屬: | 藻類 |
Two forms of G protein-coupled estrogen receptor 1 in the ricefield eel: Expression and functional characterization in relation to ovarian follicle development
2024-05-08發(fā)表時(shí)間: | 2021-04-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | General and Comparative Endocrinology IF=2.8 |
應(yīng)用范圍: | ELISA |
種屬: | 黃鱔 |
Urocortins exhibit differential effects on PGE2 and PGF2α output via CRHR2 in human myometrium
2024-05-08發(fā)表時(shí)間: | 2021-07-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Reproduction IF=3.8 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Maternal intake restriction programs the energy metabolism, clock circadian regulator and mTOR signals in the skeletal muscles of goat offspring probably via the protein kinase A-cAMP-responsive element-binding proteins pathway
2024-05-08發(fā)表時(shí)間: | 2021-12-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Animal Nutrition IF=6.3 |
應(yīng)用范圍: | ELISA |
種屬: | goat |
技術(shù)支持:優(yōu)狐